Potamageton gayi
| Packing | Code | Price per selling unit |
|---|---|---|
| Loose / stem | WP193 | CAD $0.96 |
| Lead bundle | W0193 | CAD $3.36 |
| Potted | WP422 | CAD $4.35 |
| Terracotta ring | WL193 | CAD $3.10 |
| Terracotta pot | WT422 | CAD $3.54 |
Availability subject to supplier confirmation.
Potamageton gayi
| Packing | Code | Price per selling unit |
|---|---|---|
| Loose / stem | WP193 | CAD $0.96 |
| Lead bundle | W0193 | CAD $3.36 |
| Potted | WP422 | CAD $4.35 |
| Terracotta ring | WL193 | CAD $3.10 |
| Terracotta pot | WT422 | CAD $3.54 |
Availability subject to supplier confirmation.