Cyperus alternifolius
| Packing | Code | Price per selling unit |
|---|---|---|
| Loose / stem | WP347 | CAD $1.05 |
| Lead bundle | W0347 | CAD $3.36 |
| Potted | WP348 | CAD $3.91 |
| Terracotta ring | WL347 | CAD $3.10 |
Availability subject to supplier confirmation.
Cyperus alternifolius
| Packing | Code | Price per selling unit |
|---|---|---|
| Loose / stem | WP347 | CAD $1.05 |
| Lead bundle | W0347 | CAD $3.36 |
| Potted | WP348 | CAD $3.91 |
| Terracotta ring | WL347 | CAD $3.10 |
Availability subject to supplier confirmation.